VOLLEYBALL
TEAM ROSTERS
2024-2025

13U Blue
Jersey # | Name |
---|---|
5 | Blaire Lindskoog |
9 | Hadley Meister |
10 | Baleigh Kennedy |
12 | Kesed Buehler |
14 | Keira Baughman |
16 | Abby Lankford |
22 | Emma Richardson |
27 | Madie Rupp |
32 | Mary Glass |
Coach | Jillian Janssen |

14U Black
Jersey # | Name |
---|---|
2 | Cora Bremer |
3 | Greta Hustedt |
4 | Aspen Miller |
5 | Ava Kakacek |
7 | Libertee Junck |
9 | Miley Kilnoski |
12 | Olivia Filmier |
13 | Ellen DeStigter |
22 | Annaliese Hackett |
33 | Emerson Lucas |
Coach | Skylar Needham |

14U Blue
Jersey # | Name |
---|---|
1 | Emma Wandrey |
2 | Natalie Meyer |
4 | Emerson Law |
6 | Elizabeth Forristal |
9 | Rylee Slechta |
11 | Keely Spooner |
13 | Kylie Anderson |
15 | Layla Peterson |
32 | Madison Lane |
Coach | Micah Barnes |

15U Black
Jersey # | Name |
---|---|
1 | Payton Trapp |
2 | Lilly Rodman |
3 | Ireland Kennedy |
4 | Bryn Lewis |
5 | Raegan Plagge |
6 | Lauren Koenig |
10 | Tori Schueller |
11 | Kaidynce Hill |
12 | Laityn Riley |
Coaches | Kyla Vaughn & Grace Coble |
16U Black
Jersey # | Name |
---|---|
1 | Tia Tentinger |
3 | Grace Carroll |
5 | Stella Remer |
6 | Brielle Lux |
10 | Lia Hansen |
12 | Lara Manrique-Revenga |
13 | Kendyl Fox |
14 | Ellana Mortenson |
15 | EmmaJean Ohlendorf |
22 | Brianna Bockelmann |
25 | Aleah Lux |
33 | Chloe Alesch |
Coach | Lauryn Pauley |
