VOLLEYBALL
CLUB TRYOUTS
Tryouts
Players will be evaluated on skill level, athleticism, attitude and effort. Basic skills include: passing, setting, hitting, blocking, digging, serving and communication.
Teams are formed based on player evaluation, player position, and team chemistry. Teamwork is highly encouraged and used as a rating element. Understanding these events can be very stressful on young athletes, we strive to make this time positive and fun for all participants. Coaches will evaluate each player and select final team rosters.
All players attending a tryout need to have USAV Membership.
The tryout membership is only good for tryouts and is upgradable to a full membership.
Season memberships are good until August 31st.
USAV Club 2024/2025 Age Definitions
AGE | 18 & Under | 17 & Under | 16 & Under | 15 & Under | 14 & Under | 13 & Under | 12 & Under | 11 & Under | 10 & Under | 9 & Under | 8 & Under |
---|---|---|---|---|---|---|---|---|---|---|---|
JULY* | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
AUG | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
SEPT | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
OCT | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
NOV | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
DEC | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
JAN | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
FEB | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
MAR | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
APR | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
MAY | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
JUNE | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
GRADE | 12th | 11th | 10th | 9th | 8th | 7th | 6th | 5th | 4th | 3rd | 2nd |
GRAD YEAR | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
SCROLL FOR AGE --->
Pre-Tryout Dates
INDOOR VOLLEYBALL PRE-TRYOUTS
- The Pre-Tryouts will function similar to the tryouts for those that can’t make the Tryout date.
- If a player attends the Pre-Tryouts and/or Tryouts they will be evaluated and considered for a team.
- The more looks our coaches get of an athlete’s abilities, the better!
Pre-Tryout Dates | ||
---|---|---|
12U | October 20 | 5:30-7:00pm |
13U | October 20 | 5:30-7:00pm |
14U | October 20 | 5:30-7:00pm |
15U | October 27 | 5:30-7:00pm |
16U | October 27 | 5:30-7:00pm |
Tryout Dates
INDOOR VOLLEYBALL TRYOUTS
- There are coaches at each tryout evaluating players for each club team.
- Players are notified via email within 12 hours after tryouts whether or not they made the select team for their age group.
Tryout Dates | ||
---|---|---|
12U | October 27 | 7:30-9:00pm |
13U | October 27 | 7:30-9:00pm |
14U | October 27 | 7:30-9:00pm |
15U | November 10 | 6:30-8:30pm |
16U | November 10 | 6:30-8:30pm |